Sport-Tek Sport-Wick Stretch Full-Zip Cadet Jacket - women's
CIB24016
Gear up for community events in this jacket featuring the CIBC logo.
CIB24016
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
2 | $39.95 | ||||
7 | $39.95 | ||||
5 | $39.95 | ||||
5 | $39.95 | ||||
2 | $42.45 | ||||
2 | $43.45 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
This moisture-wicking full-zip cadet jacket featuring an embroidered CIBC logo will help you stand out at events.
- 6.8-ounce, 90/10 poly/spandex
- Raglan sleeves
- Side slash pockets
- Tag-free label
Size chart
WOMEN'S | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL |
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
BODY LENGTH | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
BUST | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 | 25.75 | 27.75 |
SLEEVE LENGTH | 32.5 | 33 | 33.5 | 34.125 | 34.75 | 35.375 | 35.75 | 36.125 |
BODY LENGTH Measured from high point of shoulder from the front.
BUST: Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH: Start at center of neck and measure down shoulder, down sleeve to hem.